- Europe
- Spain
- Basque Country
- Bilbao
- Services Directory
Do you know where you wish to go on holiday?
Currently we don't have information on this topic. Our collaborators add information about Bilbao daily.
Route | duration | Operators | Daily routes | First arrival | Last arrival | from | |
---|---|---|---|---|---|---|---|
Arroyo de San Serván - Bilbao | 11h 35m | Enatcar | 1 | 21:20 | 21:20 | 62 € | |
Villarcayo - Bilbao | 01h 35m | Nex Continental | 8 | 09:42 | 21:15 | 8 € | |
Don Benito - Bilbao | 11h 10m | Enatcar | 2 | 21:20 | 21:20 | 63 € | |
Logroño - Bilbao | 02h 43m | Renfe Viajeros Sociedad Mercantil Estatal, S. A. | 1 | 15:36 | 15:36 | 17 € | |
Aix-en-Provence - Bilbao | 13h 40m | Flixbus | 1 | 14:10 | 14:10 | 43 € | |
Lerma - Bilbao | 02h 15m | Autocares Castilla Leon | 4 | 12:30 | 21:15 | 20 € | |
Santander - Bilbao | 01h 15m | Rutas del Cantabrico S.l. | 25 | 04:30 | 23:45 | 8 € | |
Verín - Bilbao | 08h 15m | Vigo Barcelona, S.a. | 1 | 09:20 | 09:20 | 32 € | |
Aranda de Duero - Bilbao | 03h 10m | Nex Continental | 1 | 11:50 | 11:50 | 22 € | |
Gandia - Bilbao | 10h 40m | Bilman Bus, S.l. | 1 | 07:40 | 07:40 | 40 € | |
Sahagún - Bilbao | 04h 05m | Enatcar | 1 | 21:20 | 21:20 | 23 € | |
Medina de Pomar - Bilbao | 01h 35m | Nex Continental | 4 | 10:00 | 21:15 | 8 € | |
Soncillo - Bilbao | 01h 53m | Nex Continental | 6 | 18:22 | 18:30 | 9 € | |
Guardo - Bilbao | 04h 36m | Nex Continental | 2 | 20:55 | 20:55 | 20 € | |
Herrera de Pisuerga - Bilbao | 03h 10m | Enatcar | 1 | 23:45 | 23:45 | 22 € | |
Madrid - Bilbao | 03h 55m | Nex Continental | 32 | 00:40 | 23:45 | 37 € | |
Zaragoza - Bilbao | 03h 15m | Rutas del Cantabrico S.l. | 8 | 07:00 | 23:45 | 23 € | |
Salamanca - Bilbao | 05h 15m | Enatcar | 5 | 14:45 | 21:20 | 31 € | |
Almendralejo - Bilbao | 12h 15m | Enatcar | 1 | 23:15 | 23:15 | 69 € | |
Noja - Bilbao | 01h 45m | Turytrans | 7 | 10:30 | 22:00 | 8 € | |
Braga - Bilbao | 10h 15m | Autocares Lazara S.a. | 1 | 20:30 | 20:30 | 55 € | |
Monforte de Lemos - Bilbao | 09h 35m | Interurbana de Autocares S.a. | 1 | 22:00 | 22:00 | 48 € | |
Route | duration | Operators | Daily routes | First departure | Last departure | from | |
---|---|---|---|---|---|---|---|
Bilbao - Arnuero | 01h 30m | Rutas del Cantabrico S.l. | 1 | 17:00 | 17:00 | 6 € | |
Bilbao - Marrakech | 1d 09h 30m | Exportbus | 1 | 14:00 | 14:00 | 182 € | |
Bilbao - Pedrosa | 01h 40m | Nex Continental | 1 | 15:00 | 15:00 | 7 € | |
Bilbao - Villarcayo | 01h 39m | Nex Continental | 6 | 11:00 | 19:16 | 8 € | |
Bilbao - Mansilla de las Mulas | 04h 40m | Enatcar | 1 | 08:15 | 08:15 | 30 € | |
Bilbao - Valdenoceda | 01h 54m | Nex Continental | 6 | 11:00 | 19:16 | 9 € | |
Bilbao - Logroño | 02h 31m | Renfe Viajeros Sociedad Mercantil Estatal, S. A. | 1 | 15:20 | 15:20 | 17 € | |
Bilbao - Benavente | 05h 20m | Vigo Barcelona, S.a. | 1 | 03:00 | 03:00 | 22 € | |
Bilbao - Espinosa de los Monteros | 01h 22m | Nex Continental | 2 | 08:00 | 08:08 | 7 € | |
Bilbao - Laredo | 00h 50m | Rutas del Cantabrico S.l. | 18 | 07:00 | 23:45 | 4 € | |
Bilbao - Noja | 01h 20m | Rutas del Cantabrico S.l. | 9 | 07:00 | 19:00 | 6 € | |
Bilbao - Sahagún | 04h 00m | Enatcar | 1 | 08:15 | 08:15 | 26 € | |
Bilbao - Zafra | 10h 55m | Enatcar | 1 | 08:15 | 08:15 | 59 € | |
Bilbao - Miranda de Ebro | 01h 00m | Nex Continental | 1 | 15:00 | 15:00 | 8 € | |
Bilbao - Monterroso | 08h 30m | Interurbana de Autocares S.a. | 1 | 14:15 | 14:15 | 53 € | |
Bilbao - Haro | 01h 50m | Renfe Viajeros Sociedad Mercantil Estatal, S. A. | 1 | 15:20 | 15:20 | 19 € | |
Bilbao - Melgar de Fernamental | 02h 25m | Enatcar | 1 | 08:15 | 08:15 | 18 € | |
Bilbao - Villasana de Mena | 00h 42m | Nex Continental | 14 | 08:00 | 19:16 | 3 € | |
Bilbao - Benidorm | 10h 10m | Bilman Bus, S.l. | 2 | 08:15 | 21:00 | 50 € | |
Processing your request, please wait!
Processing your request, please wait!
My accountI want to register with Costasur.com
Reset the password
Create new account
Here in Costasur.com you can find guides and tourist information for many destinations, you can also reserve accommodation, transport or activities for your holidays. We are specialists in accommodation with more than 75,000 hotels and apartments in more than 900 destinations.
Legal Information
Share